loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Jun 15, 2025 3,002.83 10.24 -0.50
Certificate of Deposits-S I D B I Jun 15, 2025 2,932.75 10.00 0.34
Certificate of Deposits-N A B A R D Jun 15, 2025 2,612.39 8.91 0.33
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 1,776.07 6.06 -7.22
Certificate of Deposits-HDFC Bank Jun 15, 2025 1,313.65 4.48 -17.84
Commercial Paper-Muthoot Finance Jun 15, 2025 1,167.00 3.98 0.38
Certificate of Deposits-Bank of India Jun 15, 2025 1,080.34 3.68 0.41
Commercial Paper-Birla Group Jun 15, 2025 970.71 3.31 0.38
Certificate of Deposits-IndusInd Bank Jun 15, 2025 892.16 3.04 0.37
Certificate of Deposits-Indian Bank Jun 15, 2025 888.12 3.03 0.36
Certificate of Deposits-Axis Bank Jun 15, 2025 867.67 2.96 0.35
Certificate of Deposits-Canara Bank Jun 15, 2025 821.51 2.80 -5.21
Commercial Paper-Bharti Telecom Jun 15, 2025 814.15 2.78 -19.08
Commercial Paper-Tata Cap.Hsg. Jun 15, 2025 812.24 2.77 0.40
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 771.44 2.63 -8.29
Certificate of Deposits-IDBI Bank Jun 15, 2025 721.21 2.46 0.36
Commercial Paper-Can Fin Homes Jun 15, 2025 717.43 2.45 0.40
Certificate of Deposits-E X I M Bank Jun 15, 2025 660.46 2.25 0.40
Commercial Paper-Panatone Finvest Jun 15, 2025 481.20 1.64 0.35
Certificate of Deposits-UCO Bank Jun 15, 2025 471.27 1.61 0.41
Commercial Paper-Stand.Char. Cap. Jun 15, 2025 453.32 1.55 0.38
Commercial Paper-LIC Housing Fin. Jun 15, 2025 383.36 1.31 0.39
Commercial Paper-Julius Baer Cap. Jun 15, 2025 381.65 1.30 0.37
Commercial Paper-Infina Finance Jun 15, 2025 380.33 1.30 0.41
Certificate of Deposits-IDFC First Bank Jun 15, 2025 379.76 1.29 0.38
Commercial Paper-Barclays Invest Jun 15, 2025 357.05 1.22 0.35
Commercial Paper-IGH Holdings Jun 15, 2025 334.90 1.14 0.39
Commercial Paper-Mankind Pharma Jun 15, 2025 323.00 1.10 0.38
Certificate of Deposits-Bank of Baroda Jun 15, 2025 307.04 1.05 -1.19
Certificate of Deposits-Union Bank (I) Jun 15, 2025 216.79 0.74 -39.93
Govt. Securities-GSEC Jun 15, 2025 202.21 0.69 0.01
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 188.51 0.64 0.39
Govt. Securities-TAMIL NADU Jun 15, 2025 146.78 0.50 0.00
Certificate of Deposits-Federal Bank Jun 15, 2025 144.66 0.49 0.38
Commercial Paper-Deutsche Invest Jun 15, 2025 144.60 0.49 0.42
Commercial Paper-E X I M Bank Jun 15, 2025 144.44 0.49 0.36
Commercial Paper-SMFG India Jun 15, 2025 143.67 0.49 0.35
Govt. Securities-GUJARAT Jun 15, 2025 141.70 0.48 0.00
Govt. Securities-Karnataka Jun 15, 2025 141.57 0.48 -0.02
Govt. Securities-Odisha Jun 15, 2025 127.06 0.43 0.05
Govt. Securities-Gujarat Jun 15, 2025 110.59 0.38 0.07
Govt. Securities-West Bengal Jun 15, 2025 96.56 0.33 0.05
Commercial Paper-Mahindra Rural Jun 15, 2025 95.35 0.33 0.42
Govt. Securities-Assam Jun 15, 2025 76.26 0.26 0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 70.56 0.24 0.26
Govt. Securities-MAHARASHTRA Jun 15, 2025 60.81 0.21 0.02
Govt. Securities-uttar pradesh Jun 15, 2025 51.78 0.18 0.04
Govt. Securities-KARNATAKA Jun 15, 2025 50.68 0.17 0.02
Govt. Securities-Tamil Nadu Jun 15, 2025 50.68 0.17 0.02
Commercial Paper-Pilani Invest. Jun 15, 2025 47.58 0.16 0.37
Govt. Securities-Andhra Pradesh Jun 15, 2025 40.49 0.14 0.01
Reverse Repo-TREPS Jun 15, 2025 34.59 0.12 -80.11
Govt. Securities-WEST BENGAL Jun 15, 2025 30.45 0.10 0.04
Net CA & Others-Net CA & Others Jun 15, 2025 -303.14 -1.03 0.00